New Westminster Market Report
$1,122,145
AVERAGE PRICE OF 282 HOMES$1,739,873
AVERAGE PRICE OF 117 MULTI-MILLION DOLLAR HOMES$1,558,399
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$867,459
AVERAGE PRICE OF 25 HOMES WITH A POOL$1,318,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,122,145 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $565,061 |
2 bedrooms | $822,193 |
3 bedrooms | $1,264,669 |
4 bedrooms | $1,726,575 |
5 bedrooms | $1,935,305 |
New Westminster Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 287 | 283 | 264 | 225 | 222 |
Average Price | $1,116,733 | $1,148,213 | $1,206,878 | $1,175,506 | $1,160,040 |
Avg Price Change | -2.82% | -5.11% | +2.67% | +1.33% | +3.98% |
Median Price | $890,649 | $904,255 | $909,237 | $869,353 | $867,203 |
Med Price Change | -1.53% | -0.55% | +4.59% | +0.25% | +0.71% |
Avg Bedrooms | 2.62 beds | 2.64 beds | 2.69 beds | 2.69 beds | 2.69 beds |
Avg Bathrooms | 2.14 baths | 2.16 baths | 2.17 baths | 2.17 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 282 | $1,122,145 | 56 days |
Multi-Million Dollar Homes | 117 | $1,739,873 | 72 days |
Newly Built Homes | 40 | $1,558,399 | 70 days |
Homes with a Pool | 25 | $867,459 | 40 days |
Reduced Price Homes | 4 | $1,318,500 | 23 days |