New Westminster Market Report
$1,167,632
AVERAGE PRICE OF 445 HOMES$2,025,078
AVERAGE PRICE OF 159 MULTI-MILLION DOLLAR HOMES$1,355,163
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$924,699
AVERAGE PRICE OF 40 HOMES WITH A POOL$770,738
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $1,167,632 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $556,912 |
2 bedrooms | $778,059 |
3 bedrooms | $1,404,310 |
4 bedrooms | $2,169,767 |
5 bedrooms | $2,297,796 |
New Westminster Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 411 | 421 | 409 | 403 | 362 |
Average Price | $1,192,139 | $1,193,688 | $1,196,270 | $1,184,759 | $1,198,462 |
Avg Price Change | -0.13% | -0.22% | +0.97% | -1.16% | +3.59% |
Median Price | $824,685 | $842,173 | $838,442 | $822,967 | $869,100 |
Med Price Change | -2.12% | +0.44% | +1.88% | -5.61% | -1.31% |
Avg Bedrooms | 2.67 beds | 2.67 beds | 2.67 beds | 2.65 beds | 2.64 beds |
Avg Bathrooms | 2.23 baths | 2.2 baths | 2.16 baths | 2.13 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 445 | $1,167,632 | 58 days |
Multi-Million Dollar Homes | 159 | $2,025,078 | 87 days |
Newly Built Homes | 47 | $1,355,163 | 79 days |
Homes with a Pool | 40 | $924,699 | 34 days |
Reduced Price Homes | 20 | $770,738 | 50 days |