New Westminster Market Report
$1,125,270
AVERAGE PRICE OF 202 HOMES$1,772,340
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$1,214,259
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$898,135
AVERAGE PRICE OF 17 HOMES WITH A POOL$834,471
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $1,125,270 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $522,770 |
2 bedrooms | $825,363 |
3 bedrooms | $1,200,900 |
4 bedrooms | $1,632,619 |
5 bedrooms | $2,169,985 |
New Westminster Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | n/a | 242 | 287 | 293 | 275 |
Average Price | n/a | $1,103,520 | $1,089,404 | $1,102,147 | $1,092,889 |
Avg Price Change | n/a | +1.30% | -1.17% | +0.85% | -3.27% |
Median Price | n/a | $870,943 | $852,044 | $852,975 | $806,655 |
Med Price Change | n/a | +2.22% | -0.11% | +5.74% | -0.07% |
Avg Bedrooms | n/a | 2.56 beds | 2.57 beds | 2.61 beds | 2.57 beds |
Avg Bathrooms | n/a | 2.15 baths | 2.18 baths | 2.19 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 202 | $1,125,270 | 92 days |
Multi-Million Dollar Homes | 81 | $1,772,340 | 138 days |
Newly Built Homes | 45 | $1,214,259 | 153 days |
Homes with a Pool | 17 | $898,135 | 70 days |
Reduced Price Homes | 7 | $834,471 | 52 days |